Gardasil in Brazil: The tip of the iceberg?
The families of the girls in the image below have given the SaneVax team permission to share their stories hoping that parents around the world will begin to understand there are risks associated with the use of HPV vaccines. The girls below all took Gardasil. How many more girls in South America have had similar experiences? How many in your country?
Source:
Sane Vax, Inc.
HPV Vaccine VAERS Reports up to July 2014
Description | Total | |||
Disabled | 1,170 | |||
Deaths | 170 | |||
Did Not Recover | 7,202 | |||
Abnormal Pap Smear | 577 | |||
Cervical Dysplasia | 249 | |||
Cervical Cancer | 80 | |||
Life Threatening | 645 | |||
Emergency Room | 11,814 | |||
Hospitalized | 3,737 | |||
Extended Hospital Stay | 254 | |||
Serious | 4,984 | |||
Adverse Events | 35,692 |
No comments:
Post a Comment